Home » Products » ASCEND Products » ASCEND Tap Cassettes
High demands placed on modern fiber optic networks require effective monitoring to maintain optimal performance and troubleshoot system security or other signal issues. ASCEND® Tap Cassettes enable access points for monitoring live traffic signals in any fiber optic network. Available with a variety of options to accommodate different split ratios for tap/ pass thru and input/ output configurations, it is quick and easy to tap and route network signals for many data center and enterprise applications.
Fiber Types | SM, OM3, OM4 |
---|---|
Fiber Counts Available | 12 LC ports (24 fiber), 6 LC ports (12 fiber), 4 LC ports (8 fiber) |
Adapter Types | MPO (Male), LC Shuttered |
Cassette Material | ABS, 304 Steel |
Cassette Color | Black |
Cassette Dimensions | Height: 11.4mm (0.4 inches)
Width: 94mm (3.7 inches) Depth: 157mm (6.1 inches) |
Package Dimensions | Height: 12mm (0.5 inches)
Width: 127mm (5.0 inches) Depth: 183mm (7.2 inches) |
Materials Compliant | RoHS, Reach/SVHC, UL 94V-0 |
Regional Availability | Global |
Connector Mating | Insertion Loss Average | Insertion Loss Max | Return Loss |
---|---|---|---|
MPO Premium Low Loss (MM) | 0.10 dB | 0.35 dB | N/A |
LC Premium Low Loss (MM) | 0.08 dB | 0.15 dB | N/A |
MPO Premium Low Loss (SM) | 0.10 dB | 0.35 dB | ≤-60 dB |
LC Premium Low Loss (SM) | 0.12 dB | 0.15 dB | ≤-55 dB |
Fiber Type (ISO/IEC 11801) | SM (OS1/OS2) | OM4 |
---|---|---|
Attenuation Coefficient | ≤0.38 Max (1300nm)
≤0.25 Max (1550nm) ≤0.34 Typ (1300nm) ≤0.19 Typ (1550nm) |
≤3.5 Max (850nm)
≤1.5 Max (1300nm) ≤2.7 Typ (850nm) ≤0.9 Typ (1300nm) |
Minimum bandwidth: Overfilled launch (Mhz-km) | N/A | ≥3500 (850nm)
≥500 (1300nm) |
Minimum bandwidth: Laser Effective Modal Bandwidth (Mhz-km) | N/A | ≥4700 (850nm) |
50/50 (TAP/ PASS THRU) SPLIT RATIO CONFIGURATIONS | ||
---|---|---|
Category | Description | Part Number |
BASE-8 | AFL ASCEND® Tap Cassette, Base-8, SM, MTP Front, MTP Rear, 50% Tap Split, Single | A8-TC-1-1-XXX-50-1 |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/UPC Front, MTP Rear, 50% Tap Split, Single | A8-TC-1-2-ULC-50-1 | |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/APC Front, MTP Rear, 50% Tap Split, Single | A8-TC-1-2-ALC-50-1 | |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/UPC Front, 50% Tap Split, Single | A8-TC-1-3-ULC-50-1 | |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/APC Front, 50% Tap Split, Single | A8-TC-1-3-ALC-50-1 | |
AFL ASCEND® Tap Cassette, Base-8, MM, MTP Front, MTP Rear, 50% Tap Split, Single | A8-TC-4-1-XXX-50-1 | |
AFL ASCEND® Tap Cassette, Base-8, MM, LC/PC Front, MTP Rear, 50% Tap Split, Single | A8-TC-4-2-PLC-50-1 | |
AFL ASCEND® Tap Cassette, Base-8, MM, LC/PC Front, 50% Tap Split, Single | A8-TC-4-3-PLC-50-1 | |
BASE-12 | AFL ASCEND® Tap Cassette, Base-12, SM, MTP Front, MTP Rear, 50% Tap Split, Single | A12-TC-1-1-XXX-50-1 |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/UPC Front, MTP Rear, 50% Tap Split, Single | A12-TC-1-2-ULC-50-1 | |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/APC Front, MTP Rear, 50% Tap Split, Single | A12-TC-1-2-ALC-50-1 | |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/UPC Front, 50% Tap Split, Single | A12-TC-1-3-ULC-50-1 | |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/APC Front, 50% Tap Split, Single | A12-TC-1-3-ALC-50-1 | |
AFL ASCEND® Tap Cassette, Base-12, MM, MTP Front, MTP Rear, 50% Tap Split, Single | A12-TC-4-1-XXX-50-1 | |
AFL ASCEND® Tap Cassette, Base-12, MM, LC/PC Front, MTP Rear, 50% Tap Split, Single | A12-TC-4-2-PLC-50-1 | |
AFL ASCEND® Tap Cassette, Base-12, MM, LC/PC Front, 50% Tap Split, Single | A12-TC-4-3-PLC-50-1 |
30/70 (TAP/ PASS THRU) SPLIT RATIO CONFIGURATIONS | ||
---|---|---|
Category | Description | Part Number |
BASE-8 | AFL ASCEND® Tap Cassette, Base-8, SM, MTP Front, MTP Rear, 30% Tap Split, Single | A8-TC-1-1-XXX-30-1 |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/UPC Front, MTP Rear, 30% Tap Split, Single | A8-TC-1-2-ULC-30-1 | |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/APC Front, MTP Rear, 30% Tap Split, Single | A8-TC-1-2-ALC-30-1 | |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/UPC Front, 30% Tap Split, Single | A8-TC-1-3-ULC-30-1 | |
AFL ASCEND® Tap Cassette, Base-8, SM, LC/APC Front, 30% Tap Split, Single | A8-TC-1-3-ALC-30-1 | |
AFL ASCEND® Tap Cassette, Base-8, MM, MTP Front, MTP Rear, 30% Tap Split, Single | A8-TC-4-1-XXX-30-1 | |
AFL ASCEND® Tap Cassette, Base-8, MM, LC/PC Front, MTP Rear, 30% Tap Split, Single | A8-TC-4-2-PLC-30-1 | |
AFL ASCEND® Tap Cassette, Base-8, MM, LC/PC Front, 30% Tap Split, Single | A8-TC-4-3-PLC-30-1 | |
BASE-12 | AFL ASCEND® Tap Cassette, Base-12,SM, MTP Front, MTP Rear, 30% Tap Split, Single | A12-TC-1-1-XXX-30-1 |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/UPC Front, MTP Rear, 30% Tap Split, Single | A12-TC-1-2-ULC-30-1 | |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/APC Front, MTP Rear, 30% Tap Split, Single | A12-TC-1-2-ALC-30-1 | |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/UPC Front, 30% Tap Split, Single | A12-TC-1-3-ULC-30-1 | |
AFL ASCEND® Tap Cassette, Base-12, SM, LC/APC Front, 30% Tap Split, Single | A12-TC-1-3-ALC-30-1 | |
AFL ASCEND® Tap Cassette, Base-12, MM, MTP Front, MTP Rear, 30% Tap Split, Single | A12-TC-4-1-XXX-30-1 | |
AFL ASCEND® Tap Cassette, Base-12, MM, LC/PC Front, MTP Rear, 30% Tap Split, Single | A12-TC-4-2-PLC-30-1 | |
AFL ASCEND® Tap Cassette, Base-12, MM, LC/PC Front, 30% Tap Split, Single | A12-TC-4-3-PLC-30-1 |
US
+1-866-814-8615
usasales-hyp@aflglobal.com
EMEA
+44 1908 441 144
emeasales-hyp@aflglobal.com
INDIA
+91 80 46874687
indiasales-hyp@aflglobal.com
APAC
(Excluding India)
+86 755 2561 3694
apacsales-hyp@aflglobal.com