Home » Products » Fiber » Assemblies » MPO Trunk Assemblies
MPO Trunks facilitate rapid deployment of high-density backbone cabling in data centers or other high-fiber density environments, reducing network installation or reconfiguration time and cost. Built using compact and rugged MicroCable, these assemblies optimize cable-way use and improve airflow. MPO Premium connectors ensure low insertion loss for demanding high-speed networks where power budgets are critical. Assemblies are available in single mode, OM3, and OM4 fiber types and fiber counts from 12 to 144 fibers.
Connector Mating | Insertion Loss Max | Return Loss |
---|---|---|
Multimode Premium | 0.35 dB | ≤ -25 dB |
Single-Mode Premium | 0.35 dB | ≤ -60 dB |
Fiber count | Cable diameter (mm) | Crush resistance | Cable tensile strength (installed) | Bend Radius Installed | Storage temperature | Installation Temperature | Operating Temperature | Fibers |
---|---|---|---|---|---|---|---|---|
8 | 7.0 ±0.2 | 1000N/100mm | 150N | 70mm | -20 ~ +70°C | 0 ~ 60°C | 0 ~ 60°C | OM4, SM G657A1 |
12 | 7.0 ±0.2 | 1000N/100mm | 150N | 70mm | ||||
16 | 7.0 ±0.2 | 1000N/100mm | 150N | 70mm | ||||
24 | 7.0 ±0.2 | 1000N/100mm | 150N | 70mm | ||||
48 | 7.0 ±0.2 | 1000N/100mm | 150N | 70mm | ||||
72 | 8.2 ±0.2 | 1000N/100mm | 150N | 82mm | ||||
96 | 10.3 ±0.2 | 1000N/100mm | 150N | 103mm | ||||
144 | 10.3 ±0.2 | 1000N/100mm | 150N | 103mm |
Cabled Fibre Type (ISO/IEC 11801) | SM (OS1/OS2) | OM3 | OM4 |
---|---|---|---|
Attenuation Coefficient [dB/km] | ≤0.38 Max (1310 nm) ≤0.25 Max (1550 nm) ≤0.34 Typ (1310 nm) ≤0.19 Typ (1550nm) |
≤ 3.5 Max (850 nm) ≤ 1.5 Max (1300 nm) ≤ 2.7 Typ (850 nm) ≤ 0.9 Typ (1300 nm) |
≤ 3.5 Max (850 nm) ≤ 1.5 Max (1300 nm) ≤ 2.7 Typ (850 nm) ≤ 0.9 Typ (1300 nm) |
Minimum Bandwidth: Overfilled Launch [Mhz-km] | N/A | ≥ 1500 (850 nm) ≥ 500 (1300 nm) |
≥ 3500 (850 nm) ≥ 500 (1300 nm |
Minimum Bandwidth: Laser Effective Modal Bandwidth [Mhz-km] | N/A | ≥ 2000 (850 nm) | ≥ 4700 (850 nm) |
Description | Part Number | |
---|---|---|
Base-8 | AFL HS, 24 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR Cca, Xm | M4DSFCCPUU-B002-MX |
AFL HS, 24 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR Cca, Xm | M7DSFC9PUU-B002-MX | |
AFL HS, 48 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4EAJBCPUU-B002-MX | |
AFL HS, 48 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7EAJB9PUU-B002-MX | |
AFL HS, 72 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4EBMBCPUU-B002-MX | |
AFL HS, 72 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7EBMB9PUU-B002-MX | |
AFL HS, 96 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4ECPBCPUU-B002-MX | |
AFL HS, 96 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7ECPB9PUU-B002-MX | |
AFL HS, 144 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4EDTBCPUU-B002-MX | |
AFL HS, 144 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-8 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7EDTB9PUU-B002-MX | |
Base-12 | AFL HS, 12 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR Cca, Xm | M4DSBCCPUU-B028-MX |
AFL HS, 12 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR Cca, Xm | M7DSBC9PUU-B028-MX | |
AFL HS, 24 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR Cca, Xm | M4DSFCCPUU-B028-MX | |
AFL HS, 24 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR Cca, Xm | M7DSFC9PUU-B028-MX | |
AFL HS, 48 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4EAJBCPUU-B028-MX | |
AFL HS, 48 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7EAJB9PUU-B028-MX | |
AFL HS, 72 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4EBMBCPUU-B028-MX | |
AFL HS, 72 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7EBMB9PUU-B028-MX | |
AFL HS, 96 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4ECPBCPUU-B028-MX | |
AFL HS, 96 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7ECPB9PUU-B028-MX | |
AFL HS, 144 Fiber, OM4, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Aqua), Polarity B, CPR B2ca, Xm | M4EDTBCPUU-B028-MX | |
AFL HS, 144 Fiber, SM, Premium MPO (Female) to MPO (Female) Base-12 Trunk, Indoor MicroCable (Yellow), Polarity B, CPR B2ca, Xm | M7EDTB9PUU-B028-MX |
Code | Fiber Type | Fiber Count | Jacket Material | Color | Code | End A | End B | Polarity | Tails | Unit | Length | |||||||||||||||||||||||
M | 3 | OM3 | DSB | 12 | L | LSZH | 9 | Yellow | M | U | MPOF | U | MPOF | -A | Polarity A | 002 | Base-8 Fanout | M | Meters | 1 | 1 | |||||||||||||
4 | OM4 | DSF | 24 | E | CPR Eca | C | Aqua | V | MPOM | V | MPOM | -B | Polarity B | 003 | Base-8 Staggered | F | Feet | 2 | 1 | |||||||||||||||
7 | G.657A1 | EAJ | 48 | C | CPR Cca | D | Erika Violet | X | Open | -C | Polarity C | 027 | Base-12 Staggered | 3 | 3 | |||||||||||||||||||
8 | G.657A2 | EBM | 72 | B | CPR B2ca | 028 | Base-12 Fan-out | 5 | 5 | |||||||||||||||||||||||||
ECP | 96 | R | OFNR | 10 | 10 | |||||||||||||||||||||||||||||
EDT | 144 | Q | OFNR UL Listed | x | Specify | |||||||||||||||||||||||||||||
P | OFNP | |||||||||||||||||||||||||||||||||
A | OFNP UL Listed |
US
+1-866-814-8615
usasales-hyp@aflglobal.com
EMEA
+44 1908 441 144
emeasales-hyp@aflglobal.com
INDIA
+91 80 46874687
indiasales-hyp@aflglobal.com
APAC
(Excluding India)
+86 755 2561 3694
apacsales-hyp@aflglobal.com