Home » Products » Test and Inspection » SMLP5-5 Singlemode & Multimode Loss Test Kit
SMLP5-5 is a rugged loss test kit with data storage designed to measure insertion loss on singlemode & multimode fiber networks. Each SMLP5-5 Kit includes an OLS4 quad Optical Light Source and OPM5 Optical Power Meter.
OLS4 is an integrated two-port LED (850 and 1300nm) and laser (1310 and 1550nm) Optical Light Source designed for performing insertion loss measurements on multimode, or singlemode fiber optic links. Each port can transmit highly stabilized output (single or dual wavelength) to ensure accurate loss test results per current EN/ISO/TIA requirements. Equipped with industry standard 2 kHz test tone, the OLS4 is an ideal tool to pair with OFI-400 optical fiber identifier.
OPM5 Optical Power Meter provides accurate measurements, reference storage for each calibrated wavelength, detects multiple test tones for fiber identification, and provides in-unit data storage. The simple to use interface allows for easy separation of test results into files. Integrated file management provides access to results and keeps cable/job results separated for fast customer report generation. Quickly transfer test results to PC via USB interface.
MODEL | OPM5-2D |
---|---|
Calibrated Wavelengths | 850, 1300, 1310, 1490, 1550 nm |
Detector Type | Germanium (Ge) |
Measurement Range | +6 to -60 dBm |
Tone Detect Range | +6 to -50 dBm +6 to -45 dBm for 850 nm |
Wavelength ID Range | +6 to -50 dBm +6 to -45 dBm for 850 nm |
Accuracy | ±0.25 dB |
Resolution | 0.01 dB |
Measurement Units | dB, dBm, μW |
MODEL | OLS4 (MM Optical Port) | |
---|---|---|
Wavelength | 850 ±30 nm | 1300 +30/-20 nm |
Spectral Width | 45 nm (typ) | 120 nm (typ) |
Emitter Type | LED | |
Safety Class |
bClass I FDA 21 CFR 1040.10 and 1040.11, IEC 60825-1: 2007-03 |
|
Output Power | >-20 dBm, 62.5 μm multimode | |
Output Stability | ±0.1 dB over 8 hours (after 5 minutes warm-up) | |
Tone Output | N/A |
MODEL | OLS4 (SM Optical Port) | ||
---|---|---|---|
Wavelength | 1310 ±20 nm | 1550 ±20 nm | |
Spectral Width | 5 nm (max) | 5 nm (max) | |
Emitter Type | Laser | ||
Safety Class | bClass I FDA 21 CFR 1040.10 and 1040.11, IEC 60825-1: 2007-03 | ||
Output Power | 0 dBm, 9 μm single-mode | ||
Output Stability | ±0.05 dB over 1 hour (after 15 minutes warm-up) | ||
Tone Output | 2 kHz |
GENERAL SPECIFICATIONS: ALL OPM AND OLS MODELS | |
---|---|
Available Adapters | SC FC, ST, LC |
Power | 2 AA batteries |
Operating Temperature | -10 °C to 50 °C, 90 % RH (non-condensing) |
Storage Temperature | -30 °C to 60 °C, 90 % RH (non-condensing) |
Size (H x W x D) | 14.0 x 8.1 x 3.8 cm (5.5 x 3.2 x 1.5 in) |
Weight | 0.29 kg (0.65 lb) |
PART NUMBER | DESCRIPTION |
---|---|
SMLP5-5-SC | SM & MM Test Kit with Data Storage and Reporting (SC Adapter) |
SMLP5-5-FC | SM & MM Test Kit with Data Storage and Reporting (FC Adapter) |
SMLP5-5-ST | SM & MM Test Kit with Data Storage and Reporting (ST Adapter) |
SMLP5-5-LC | SM & MM Test Kit with Data Storage and Reporting (LC Adapter) |
2900-50-0002MR | OLS FC Adapter |
2900-50-0003MR | OLS SC Adapter |
2900-50-0004MR | OLS ST Adapter |
2900-50-0006MR | OLS LC Adapter |
8800-00-0200 | OPM FC Adapter |
8800-00-0209 | OPM SC Adapter |
8800-00-0202 | OPM ST Adapter |
8800-00-0225 | OPM LC Adapter |
Kit includes light source, power meter, protective rubber boots, AA batteries, USB cable, fiber mandrels, PC reporting tool – TRM® 2.0 Windows®, and 1 x adapter cap set (FC, SC, ST, LC available) in a protective carry case.