Home » Products » Fiber » Cable » Inside Plant (ISP) » Sub-Unitized Premise MicroCore® 3.0 BASE-24
The third generation of AFL’s Sub-Unitized Premise MicroCore® Cable is another astounding evolution of high-performance premise cabling. Enabling even greater pathway density than our 2.0 version, the 3.0 BASE-24 revolutionizes cable deployment and allows the end user to realize savings in space, routing infrastructures, and fiber management with fiber counts up to 288 fibers available.
Combining the highest quality materials with rigorous testing to industry standards, this generation builds on the same quality of construction as the previous versions of our Sub-Unitized Premise MicroCore cables. Each stand-alone sub cable is independently qualified and is suitable for individual routing paths within the rack/panel architecture. This flexibility of design and deployment is not available in comparable high-density designs.
Designed for direct termination, and supportive of both single-fiber and multi-fiber architectures, this cable family is capable of serving as the backbone in any deployed system.
SWR technology eliminates many of the challenges that data center networks face today and will face in the future, and works to maximize fiber counts, minimize space utilized in ducts and raceways, and simplify high-fiber count installations.
TYPE | FIBER COUNT |
NOMINAL DIAMETER INCHES (MM) |
WEIGHT LBS/1000 FT (KG/KM) |
TENSION LBS (N) | BENDING RADIUS INCHES (CM) | ||
INSTALL | LONGTERM | INSTALL | LONGTERM | ||||
24-FIBER SUB-UNITS | 48 | 0.40 (10.2) | 60 (90) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) |
72 | 0.40 (10.2) | 60 (90) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) | |
96 | 0.40 (10.2) | 60 (90) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) | |
144 | 0.50 (12.7) | 107 (160) | 150 (670) | 45 (200) | 7.5 (19.1) | 5.0 (12.7) | |
168 | 0.61 (15.5) | 171 (255) | 150 (670) | 45 (200) | 9.2 (23.5) | 6.1 (15.5) | |
192 | 0.61 (15.5) | 171 (255) | 150 (670) | 45 (200) | 9.2 (23.5) | 6.1 (15.5) | |
216 | 0.61 (15.5) | 171 (255) | 150 (670) | 45 (200) | 9.2 (23.5) | 6.1 (15.5) | |
288 | 0.72 (18.4) | 218 (325) | 150 (670) | 45 (200) | 11.0 (27.6) | 7.2 (18.4) |
Contact us for ordering information.