AFL’s Sub-Unitized Premise MicroCore 3.0 BASE-12 cables represent the foundation for AFL’s MicroCore portfolio with designs available up to 144 fibers for standard 250μm based fiber and AFL’s revolutionary SpiderWeb Ribbon Technology.
Combining the highest quality materials with rigorous testing to industry standards, this generation builds on the same quality of construction as the previous versions of our Sub-Unitized Premise MicroCore cables. Each stand-alone sub-cable is independently qualified and is suitable for individual routing paths within the rack/panel architecture. This flexibility of design and deployment is not available in comparable high-density designs.
Designed for direct termination, and supportive of both single-fiber and multi-fiber architectures, this cable family is capable of serving as the backbone in any deployed system.
SWR technology eliminates many of the challenges that data center networks face today and will face in the future, and works to maximize fiber counts, minimize space utilized in ducts and raceways, and simplify high-fiber count installations.
FIBER COUNT |
NOMINAL DIAMETER INCHES (MM) |
WEIGHT LBS/1000 FT (KG/KM) |
TENSION LBS (N) | BENDING RADIUS INCHES (CM) | ||
INSTALL | LONGTERM | INSTALL | LONGTERM | |||
24 | 0.40 (10.2) | 60 (90) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) |
36 | 0.40 (10.2) | 60 (90) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) |
48 | 0.40 (10.2) | 60 (90) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) |
60 | 0.40 (10.2) | 60 (90) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) |
72 | 0.44 (11.1) | 77 (115) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) |
96 | 0.52 (13.3) | 120 (175) | 150 (670) | 45 (200) | 6.0 (15.3) | 4.0 (10.2) |
144 | 0.59 (14.9) | 125 (185) | 150 (670) | 45 (200) | 7.5 (19.1) | 5.0 (12.7) |
Contact us for ordering information.