Home » Products » Fiber » Cable » Inside Plant (ISP) » Sub-Unitized Premise MicroCore® BASE-12
AFL Sub-Unitized MicroCore® 2.0 BASE-12 cables continue to push the evolution of high-performance premise cabling. BASE-12 cable configurations are available in fiber counts up to 216 fibers, utilizing 250 μm fiber. MicroCore 2.0 can support all of your high-density network needs, offering the highest density 2.0 mm fiber cables available.
Constructed of the highest quality materials to exacting industry standards, these small-diameter cables provide the solution sought out by today’s structured cabling professionals. Each sub-cable is independently qualified and is suitable for individual routing paths within the rack/panel architecture. This enables a flexibility of design and deployment not available in comparable high-density designs.
Designed for direct termination and supportive of both single-fiber and multifiber architectures, this cable family should serve as the backbone to any deployed system. Cables are constructed with AFL MicroCore technology consistent with a long line of market-leading designs.
SWR technology eliminates many of the challenges that data center networks face today and will face in the future, and works to maximize fiber counts, minimize space utilized in ducts and raceways, and simplify high-fiber count installations.
TYPE | FIBER COUNT |
NOMINAL DIAMETER INCHES (MM) |
WEIGHT LBS/1000 FT (KG/KM) |
TENSION LBS (N) | BENDING RADIUS INCHES (CM) | ||
INSTALL | LONGTERM | INSTALL | LONGTERM | ||||
12-FIBER SUB-UNITS | 24 | 0.27 (7.0) | 33 (49) | 150 (660) | 45 (198) | 4.1 (10.5) | 2.7 (7.0) |
36 | 0.27 (7.0) | 33 (49) | 150 (660) | 45 (198) | 4.1 (10.5) | 2.7 (7.0) | |
48 | 0.27 (7.0) | 33 (49) | 150 (660) | 45 (198) | 4.1 (10.5) | 2.7 (7.0) | |
60 | 0.27 (7.0) | 44 (66) | 150 (660) | 45 (198) | 4.8 (12.3) | 3.2 (8.2) | |
72 | 0.32 (8.2) | 44 (66) | 150 (660) | 45 (198) | 4.8 (12.3) | 3.2 (8.2) | |
96 | 0.41 (10.5) | 84 (125) | 150 (660) | 45 (198) | 6.2 (15.8) | 4.1 (10.5) | |
144 | 0.40 (10.3) | 67 (100) | 150 (660) | 45 (198) | 6.0 (15.5) | 4.0 (10.3) | |
168 | 0.50 (12.9) | 108 (160) | 150 (660) | 45 (198) | 7.5 (19.4) | 5.0 (12.9) | |
192 | 0.50 (12.9) | 108 (160) | 150 (660) | 45 (198) | 7.5 (19.4) | 5.0 (12.9) | |
216 | 0.50 (12.9) | 108 (160) | 150 (660) | 45 (198) | 7.5 (19.4) | 5.0 (12.9) |
Contact us for ordering information.