Home » Products » U-Series Products » U-Series MPO Fanout Cassettes
The U-Series MPO Fanout Cassettes offer scalability in a compact footprint that allows you to quickly build a high-density fiber optic infrastructure through plug-and-play installation. With cassettes that can be loaded to the front or rear of any U-Series housing, and available in a range of configurations, these cassettes enable seamless connections from your active equipment to your physical layer and supports migration speeds from 10G through to 400G and beyond.
Fiber Types | SM, OM4 |
---|---|
Fiber Counts Available | 12 LC ports (24 fiber), 8 LC ports (16 fiber), 6 LC ports (12 fiber) |
Polarity Mapping Available | Base 8/12: Polarity F (Polarity A, B, and C available on request) |
Adapter Types | MPO (Male) to LC Shuttered Adapters |
Cassette Material | ABS, CR4 Steel |
Cassette Dimensions | Height: 87mm (3.4 inches) Width: 30mm (1.2 inches) Depth: 160mm (6.3 inches) |
Package Dimensions | Height: 140mm (5.5 inches) Width: 45mm (1.8 inches) Depth: 280mm (11 inches) |
Weight | Product weight: 0.17kg Packaged weight: 0.24kg |
Materials Compliant | RoHS, Reach/SVHC, UL 94V-0 |
Connector Mating | Insertion Loss Max | Insertion Loss Average | Return Loss |
---|---|---|---|
MPO Premium Low Loss (MM) | 0.35 dB | 0.10 dB | N/A |
LC Premium Low Loss (MM) | 0.15 dB | 0.08 dB | N/A |
MPO Premium Low Loss (SM) | 0.35 dB | 0.10 dB | ≤-60 dB |
LC Premium Low Loss (SM) | 0.15 dB | 0.12 dB | ≤-55 dB |
Fiber Type (ISO/IEC 11801) | SM (OS1/OS2) | OM4 |
---|---|---|
Attenuation Coefficient | ≤0.38 Max (1300nm) ≤0.25 Max (1550nm) ≤0.34 Typ (1300nm) ≤0.19 Typ (1550nm) |
<3.5 Max (850nm) <1.5 Max (1300nm) <2.7 Typ (850nm) <0.9 Typ (1300nm) |
Minimum bandwidth: Overfilled launch (Mhz-km) | N/A | ≥3500 (850nm) ≥500 (1300nm) |
Minimum bandwidth: Laser Effective Modal Bandwidth (Mhz-km) | N/A | ≥4700 (850nm) |
U-Series Fanout Cassette, 24 Fiber, MPO Base-8 to LC, Polarity F
U-Series Fanout Cassette, 16 Fiber, MPO Base-8 to LC, Polarity F
U-Series Fanout Cassette, 24 Fiber, MPO Base-12 to LC, Polarity F
Description | Part Number |
---|---|
Base-8 | |
AFL U-Series Fanout Cassette, 16 Fiber, OM4, MPO (Male) Base-8 to LC (Aqua), Polarity F | A4UD16BPVA-05DL |
AFL U-Series Fanout Cassette, 16 Fiber, SM, MPO (Male) Base-8 to LC (Blue), Polarity F | A7UD16BPVA-05DL |
AFL U-Series Fanout Cassette, 24 Fiber, OM4, MPO (Male) Base-8 to LC (Aqua), Polarity F | A4UD24BPVA-05DM |
AFL U-Series Fanout Cassette, 24 Fiber, SM, MPO (Male) Base-8 to LC (Blue), Polarity F | A7UD24BPVA-05DM |
Base-12 | |
AFL U-Series Fanout Cassette, OM4, 24f, Base-12 MPO male – LC (aqua), polarity A/C | A4UD24BPVA-05DA |
AFL U-Series Fanout Cassette, SM, 24f, Base-12 MPO male – LC (blue) polarity A/C | A7UD24BPVA-05DA |
AFL U-Series Fanout Cassette, 12 Fiber, OM4, MPO (Male) Base-12 to LC (Aqua), Polarity F | A4UD12BPVA-05DE |
AFL U-Series Fanout Cassette, 12 Fiber, SM, MPO (Male) Base-12 to LC (Blue), Polarity F | A7UD12BPVA-05DE |
AFL U-Series Fanout Cassette, 24 Fiber, OM4, MPO (Male) Base-12 to LC (Aqua), Polarity F | A4UD24BPVA-05DE |
AFL U-Series Fanout Cassette, 24 Fiber, SM, MPO (Male) Base-12 to LC (Blue), Polarity F | A7UD24BPVA-05DE |
US
+1-866-814-8615
usasales-hyp@aflglobal.com
EMEA
+44 1908 441 144
emeasales-hyp@aflglobal.com
INDIA
+91 80 46874687
indiasales-hyp@aflglobal.com
APAC
(Excluding India)
+86 755 2561 3694
apacsales-hyp@aflglobal.com