Home » Sales Dashboard » Active Companies
EMEA Gold Distributors
Projects: S = Submitted | O = Ongoing | W = Won | L = Lost ⋅ Warranties: P = Pending | A = Active | R = Rejected
Company | Country | Users | Account Manager / Customer Support | Reg. Date | Business Plan |
Current Q KPI's |
Next Q KPI's |
Projects | Warranties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | O | W | L | P | A | R | |||||||||
Alcadon AB ALC005 | Sweden | 1 | Federico Quiroz / Inna Palmer | 23 Jun 2022 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | ||
Alcadon ApS 6XI001 | Denmark | 4 | Federico Quiroz / Inna Palmer | 23 Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alcadon AS CAB007 | Norway | 2 | Federico Quiroz / Inna Palmer | 23 Jun 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alliance-Com | France | 6 | Marc Watkins / Etin Nosa | 13 Feb 2018 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Azenn AZE001 | France | 8 | Marc Watkins / Carine Mellett | 30 Sep 2020 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | ||
BERDIN GRUPO LYN001 | Spain | 2 | Federico Quiroz / Federico Quiroz | 2 Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cable Feeder Systems CAB006 | South Africa | 4 | Steven Neal / Barbara Jones | 26 Sep 2024 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Eckmann Spezialkabel ECK001 | Germany | 2 | Christa Neumann / Kristin Schulz | 1 Jan 2019 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
NBM Technology Solutions NBM001 | United Kingdom | 4 | Federico Quiroz / Jay Genever | 7 Aug 2019 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 2 | ||
Space Hellas SPA001 | Greece | 1 | Federico Quiroz / Federico Quiroz | 4 Jan 2021 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | ||
Wood Communications WOO001 | Ireland | 2 | Federico Quiroz / Inna Palmer | 1 Aug 2023 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
EMEA Silver Distributors
Projects: S = Submitted | O = Ongoing | W = Won | L = Lost ⋅ Warranties: P = Pending | A = Active | R = Rejected
Company | Country | Users | Account Manager / Customer Support | Reg. Date | Business Plan |
Current Q KPI's |
Next Q KPI's |
Projects | Warranties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | O | W | L | P | A | R | |||||||||
AFL [TEST ACCOUNT] NBM001 | United Kingdom | 2 | Julie Field / Vince Pettit | 11 May 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
CABELEC CAB011 | Spain | 2 | Federico Quiroz / Federico Quiroz | 5 Sep 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Comtec COM001 | United Kingdom | 6 | Ian Cloke / Ian Cloke | 10 Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data Termination Technology Ltd. DAT001 | United Kingdom | 3 | Ian Cloke / Ian Cloke | 1 Aug 2019 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Euro Techno Com EUR006 | France | 3 | Marc Watkins / Carine Mellett | 15 Jun 2020 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netceed | Netherlands | 3 | / | 2 Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NT & IT GmbH | Austria | 1 | Christa Neumann / Kristin Schulz | 7 Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RWL Advanced Solutions Limited RWL001 | Ireland | 6 | Ian Cloke / Jay Genever | 1 Dec 2020 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
EMEA Preferred Installer
Projects: S = Submitted | O = Ongoing | W = Won | L = Lost ⋅ Warranties: P = Pending | A = Active | R = Rejected
Company | Country | Users | Account Manager / Customer Support | Reg. Date | Business Plan |
Current Q KPI's |
Next Q KPI's |
Projects | Warranties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | O | W | L | P | A | R | |||||||||
CCI Technology Solutions Pty Ltd CCI001 | South Africa | 1 | Steven Neal / Andrew Thomas | 18 Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crescent Communications CRE002 | Ireland | 1 | Andrew Thomas / Andrew Thomas | 27 Jul 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CSI Thabile | South Africa | 2 | Steven Neal / Ashleigh-Jayne Shrewsbury | 10 Oct 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
DACC Europe Limited | United Kingdom | 1 | Ian Hart / Katy Allen | 18 Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Datalec Precision Installations (DPI) | United Kingdom | 2 | Katy Allen / | 27 Sep 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kinetic IT KIN002 | United Kingdom | 3 | Katy Allen / Katy Allen | 28 Nov 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Prism DCS Limited | United Kingdom | 1 | Steven Neal / Katy Allen | 5 Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Red Bear Tech BV | Netherlands | 4 | Simon Grice / | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | ||
Sudlows Enterprise Services | United Kingdom | 1 | Katy Allen / | 23 Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Data Centre Group | United Kingdom | 1 | Steven Neal / | 15 Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMEA Data Center Partner
Projects: S = Submitted | O = Ongoing | W = Won | L = Lost ⋅ Warranties: P = Pending | A = Active | R = Rejected
Company | Country | Users | Account Manager / Customer Support | Reg. Date | Business Plan |
Current Q KPI's |
Next Q KPI's |
Projects | Warranties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | O | W | L | P | A | R |
EMEA Installers
Projects: S = Submitted | O = Ongoing | W = Won | L = Lost ⋅ Warranties: P = Pending | A = Active | R = Rejected
Company | Country | Users | Account Manager / Customer Support | Reg. Date | Business Plan |
Current Q KPI's |
Next Q KPI's |
Projects | Warranties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | O | W | L | P | A | R | |||||||||
2007com, Lda LDA001 | Portugal | 0 | Lidia Perez / Lidia Perez | 8 Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Infrastructure | South Africa | 2 | Steven Neal / Ashleigh-Jayne Shrewsbury | 19 Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All-Rack | Netherlands | 0 | Simon Grice / Tom Richards | 12 Jun 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Awaking Giants | United Kingdom | 1 | Katy Allen / | 25 Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
AXIANS | France | 1 | Marc Watkins / Tom Richards | 7 Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Berkeley Installations | United Kingdom | 1 | Ian Cloke / Ian Cloke | 13 Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Black Box Network Services | United Kingdom | 1 | Katy Allen / Katy Allen | 6 Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bluepoint Technologies | United Kingdom | 1 | Katy Allen / Katy Allen | 27 Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cad and Lan | Spain | 1 | Lidia Perez / Lidia Perez | 21 Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CBRE | United Kingdom | 1 | Katy Allen / Katy Allen | 23 Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Ciberadvantage, Lda. | Portugal | 1 | Lidia Perez / Lidia Perez | 25 Jun 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMPAGNIE GENERALE DE CABLAGE – CGC SAS | France | 1 | Tom Richards / Tom Richards | 1 May 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Computacenter | United Kingdom | 0 | / Katy Allen | 5 Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CTDI | France | 0 | Tom Richards / Jay Genever | 23 Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data 5 Infrastructure Technologies GmbH | Germany | 1 | Katy Allen / Katy Allen | 23 Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DC Connect BV | Netherlands | 1 | Simon Grice / | 18 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ELECNET S.A. | Greece | 1 | Barbara Jones / Barbara Jones | 1 May 2022 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Electricidad Mibe | Spain | 0 | Lidia Perez / Lidia Perez | 2 Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eljes Infrastructurele Projecten B.V. ELJ002 | Netherlands | 2 | Simon Grice / Matthew Sandry | 5 Apr 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Energía y Control Industrial | Spain | 1 | Lidia Perez / Lidia Perez | 27 Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Equinix Dubai | UAE | 0 | Daniel Brown / | 2 Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erfolg Technologies | India | 1 | Kishor Mallya / | 8 Aug 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Fiber Highway Finland Oy | Finland | 1 | Paul Williams / Inna Palmer | 31 Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
GBEconverge | United Kingdom | 1 | / | 18 Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gonçaltec Unipessoal Lda MES001 | Portugal | 1 | Lidia Perez / Lidia Perez | 8 Apr 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GRUPABY Telecomunicaciones | Spain | 1 | Lidia Perez / Lidia Perez | 16 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haynes Data and Electrical Ltd | United Kingdom | 0 | Katy Allen / | 13 May 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HGI Design Solutions (PTY) Ltd | South Africa | 1 | Steven Neal / Barbara Jones | 5 Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
IB-IT Cabling GmbH | Germany | 0 | Simon Grice / | 17 Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indigo Telecom Group / Belcom247 | United Kingdom | 1 | Katy Allen / Miguel Olivenza | 20 Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INGENOVA | France | 1 | Marc Watkins / | 3 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Interconnect Systems | South Africa | 2 | Steven Neal / Barbara Jones | 24 Aug 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Itel Ltd | Croatia | 1 | Burcin Canturk / Attila Gerak | 21 Oct 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Joyce Solutions Company | United Kingdom | 6 | Katy Allen / Katy Allen | 11 Mar 2022 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | ||
Lethabo Cabling | South Africa | 1 | Steven Neal / Barbara Jones | 18 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Line Management Group Ltd | United Kingdom | 1 | Ian Hart / Katy Allen | 9 Jun 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Load Services AB LOA002 | Sweden | 1 | Federico Quiroz / Federico Quiroz | 27 Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mercury TBC | Ireland | 1 | Simon Grice / | 3 Aug 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Multisys Ltd | Ireland | 1 | / | 1 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North | United Kingdom | 3 | Katy Allen / Katy Allen | 24 Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
OXYLAN | France | 1 | Marc Watkins / | 7 Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prozec, Lda | Portugal | 1 | Lidia Perez / Lidia Perez | 8 Apr 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rellium | Netherlands | 0 | Paul Williams / | 23 Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rouxtech | South Africa | 1 | / | 1 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Smart Data Centre Solutions LTD | United Kingdom | 0 | Katy Allen / Katy Allen | 30 Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SMD Associates SMD002 | Malta | 0 | Barbara Jones / Barbara Jones | 6 Dec 2019 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Southern Star Comms Services (Pty) Ltd t/a StarComms | South Africa | 1 | Steven Neal / Barbara Jones | 19 Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephya Concept STE009 | France | 0 | Marc Watkins / Carine Mellett | 30 Jan 2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Technavious Solutions Private Limited | India | 1 | Kishor Mallya / Kristin Schulz | 10 May 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Technology Access Group | South Africa | 6 | Barbara Jones / | 8 Dec 2022 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TELECOMMUNICATION SERVICES COMPANY | France | 1 | Marc Watkins / | 7 Jan 2024 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ticomsa Sistemas SL | Spain | 1 | Lidia Perez / Lidia Perez | 25 May 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Timelyne Consulting GmbH | Germany | 1 | Katy Allen / | 26 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Transvision Systems Private limited | India | 1 | Kishor Mallya / | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Vcom Technologies Pvt. Ltd. | India | 1 | Kishor Mallya / | 10 Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | ||
Yondr | United Kingdom | 0 | Paul Williams / Paul Williams | 17 May 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMEA Associates
Projects: S = Submitted | O = Ongoing | W = Won | L = Lost ⋅ Warranties: P = Pending | A = Active | R = Rejected
Company | Country | Users | Account Manager / Customer Support | Reg. Date | Business Plan |
Current Q KPI's |
Next Q KPI's |
Projects | Warranties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | O | W | L | P | A | R | |||||||||
AlternetWorks ALT004 | France | 1 | Marc Watkins / Carine Mellett | 2 Mar 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Forehand FOR001 | Netherlands | 1 | Tom Richards / Etin Nosa | 15 Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kannegieter KAN001 | Netherlands | 1 | Tom Richards / | 12 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mulder-Hardenberg MUL007 | Netherlands | 1 | Tom Richards / Kirsty Shrewsbury | 2 Jul 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Network NEW001 | Hungary | 0 | Marc Watkins / Attila Gerak | 14 Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
REGOORT B.V. | Netherlands | 1 | Tom Richards / | 14 Dec 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rexel REX001 | Belgium | 2 | Tom Richards / | 7 Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Schröder Kommunikationstechnik Handels GmbH SCH002 | Germany | 1 | Daniel Brown / | 3 Aug 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
India Partners
Projects: S = Submitted | O = Ongoing | W = Won | L = Lost ⋅ Warranties: P = Pending | A = Active | R = Rejected
Company | Acc. Code | Country | Users | Account Manager |
Reg. Date | Projects | Warranties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | O | W | L | P | A | R | |||||||
APEE ESKAY Enterprises Pvt LTD. | No Account | India | 2 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
AVB TECHNOLOGIES PVT LTD | No Account | India | 1 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BLUEBERRY TECH SOLUTIONS INDIA PRIVATE LIMITED | No Account | India | 1 | Kishor Mallya | 2 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Comscraft Technology Private Limited | No Account | India | 1 | Kishor Mallya | 9 Oct 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Electronic Product Services India Pvt. Ltd. | No Account | India | 0 | Kishor Mallya | 27 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hewlett Packard Enterprise India Pvt Ltd | India | 1 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
i4 communication.in | No Account | 1 | Kishor Mallya | 7 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Infiniti Power Private Limited (Div. Wireworks) | No Account | India | 1 | Kishor Mallya | 2 Jan 2024 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
Inspira Enterprise India Limited | No Account | India | 0 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INTERACTIVE INFO-COM (I) PVT.LTD | No Account | India | 0 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Konnet Solutions Private Limited | India | 1 | Kishor Mallya | 1 Oct 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lantro | No Account | India | 0 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Link Network system | No Account | India | 0 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NexGen Integrated Systems Pvt.Ltd. | No Account | India | 1 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Optical Networks | No Account | India | 1 | Kishor Mallya | 28 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Rolex Network System Pvt. Ltd. | No Account | India | 1 | Kishor Mallya | 10 Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Syndrome Technologies Pvt. Ltd. | No Account | India | 1 | Kishor Mallya | 28 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T S Infotech | India | 1 | Kishor Mallya | 23 Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Computers | No Account | India | 0 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wireworkz Systems and Solutions India Pvt Ltd | No Account | India | 2 | Kishor Mallya | 26 Feb 2024 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |